|
| Credit ratings |
|
|
|
 |
 Long term credit ratings
| S&P | Moody's | Fitch
| | SNS REAAL | BBB+ (negative) | Baa1 (negative) | BBB+ (negative)
| | SNS Bank | A- (negative) | A3 (negative) | A- (negative)
| | REAAL Verzekeringen | BBB+ (negative) | |
| | SR LEV | A- (negative) | A2 (negative) | A- (negative)
| | REAAL Schadeverzekeringen | A- (negative) | A2 (negative) | A- (negative) |
Short term credit ratings
| S&P | Moody's | Fitch
| | SNS REAAL | A2 | P-2 | F2
| | SNS Bank | A2 | P-2 | F2 |
|
|
|
|
|
|
|