|
|
|
 |
Results |
|
|
|
 |
 | 2009 | 2008 | 2007
|
| Result Banking activities
| Net interest income | 672 | 773 | 783
| | Net fee and commission income | 99 | 116 | 129
| | Other income | 327 | 67 | 26
| | Total Banking activities | 1,098 | 956 | 938
|
| Result Insurance activities
| Net premium income | 4,254 | 4,302 | 2,523
| | Investment income | 1,704 | 1,230 | 834
| | Investment income for account of policy holders | 1,334 | (1,716) | 96
| | Other income | 126 | 346 | 94
| | Total Insurance activities | 7,418 | 4,162 | 3,547
|
| | Other income and eliminations | (19) | 19 | 58
| | Total income | 8,497 | 5,137 | 4,543
| Total expenses | 8,446 | 5,865 | 3,974
|
| | Result before tax | 51 | (728) | 569
| Taxation | 29 | (208) | 101
| | Net result discontinued operations | - | 22 | -
| | Minority interest | 5 | 5 | 3
| | Net result | 17 | (504) | 465
|
| | Net result Bancing activities | (99) | 144 | 272
| Net result Insurance activities | 196 | (550) | 205
| Net result Group activities | (80) | (98) | (12)
|
| | Earnings per ordinary share (EPS) (€) | 0.03 | (1.93) | 1.87
| | Diluted earnings per ordinary share (€) | 0.03 | (1.93) | 1.87
| | Earnings per B share (€) | - | - | -
| | Diluted earnings per B share (€) | - | - | -
| | Earnings per security issued to the Stichting Beheer SNS REAAL(€) | - | - | -
| | Earnings per security issued to the Dutch State (€) | 0.05 | - | -
| |
| | | | | | | | | | | | | |
|
|
|
|
|
|
|
 |
Balance sheet |
|
|
|
 |
 | 31-12-09 | 31-12-08 | 31-12-07
|
| | Total assets | 128,938 | 125,359 | 103,074
| Investments | 30,585 | 29,296 | 21,055
| | Investments for account of policy holders | 12,565 | 10,724 | 7,235
| | Loans and advances to customers | 70,457 | 68,649 | 63,045
| | Loans and advances to banks | 4,344 | 4,722 | 1,631
| | Group equity | 5,062 | 4,892 | 3,591
| | Capital base | 7,044 | 7,014 | 5,620
| | Debt certificates | 32,956 | 32,679 | 35,212
| | Insurance contracts | 38,030 | 36,067 | 24,956
| | Savings | 24,435 | 21,859 | 19,179
| | Amounts due to banks | 11,136 | 10,612 | 6,887
| | |
|
|
|
|
|
|
|